COUNTRIES THAT WILL BE SENT TO:
SHIPPING INFORMATION
Standard shipping costs | |
---|---|
poland | €7.35 |
France | €7.35 |
Netherlands | €7.35 |
Monaco | €7.35 |
Luxembourg | €7.35 |
Liechtenstein | €7.35 |
United Kingdom | €7.35 |
Spain | €7.35 |
Denmark | €7.35 |
Germany | € 4.50 |
Czech Republic | €7.35 |
Switzerland | €7.35 |
Belgium | €7.35 |
Austria | €7.35 |
American Oceania | €10.00 |
greenland | €10.00 |
Canada | €10.00 |
Mexico | €10.00 |
St. Pierre and Miquelon | €10.00 |
United States | €10.00 |
Anguilla | €10.00 |
Aruba | €10.00 |
Bahamas | €10.00 |
Barbados | €10.00 |
Bermuda | €10.00 |
British Virgin Islands | €10.00 |
El Salvador | €10.00 |
Fiji | €10.00 |
Guadeloupe | €10.00 |
Guatemala | €10.00 |
Honduras | €10.00 |
Jamaica | €10.00 |
Cayman Islands | €10.00 |
Netherlands Antilles | €10.00 |
St. Barthelemy | €10.00 |
St. Kitts and Nevis | €10.00 |
St. Lucia | €10.00 |
St. Martin | €10.00 |
Saint Vincent and the Grenadines | €10.00 |
Trinidad and Tobago | €10.00 |
Turks and Caicos Islands | €10.00 |
Afghanistan | €10.00 |
Armenia | €10.00 |
Azerbaijan | €10.00 |
Bangladesh | €10.00 |
Bhutan | €10.00 |
Brunei Darussalam | €10.00 |
China | €10.00 |
Democratic People's Republic of Korea | €10.00 |
India | €10.00 |
Indonesia | €10.00 |
Japan | €10.00 |
Cambodia | €10.00 |
Kazakhstan | €10.00 |
Kyrgyzstan | €10.00 |
Laos | €10.00 |
Malaysia | €10.00 |
Maldives | €10.00 |
Mongolia | €10.00 |
Myanmar | €10.00 |
Nepal, | €10.00 |
Northern Mariana Islands | €10.00 |
East Timor | €10.00 |
Pakistan | €10.00 |
Philippines | €10.00 |
Republic of Korea | €10.00 |
Singapore | €10.00 |
Hong Kong Special Administrative Region | €10.00 |
Macao Special Administrative Region | €10.00 |
Sri Lanka | €10.00 |
Suriname | €10.00 |
Tajikistan | €10.00 |
Taiwan | €10.00 |
Thailand, | €10.00 |
Turkmenistan | €10.00 |
Uzbekistan | €10.00 |
Vietnam | €10.00 |
Algeria | €10.00 |
Angola | €10.00 |
Equatorial Guinea | €10.00 |
Ethiopia | €10.00 |
Benin | €10.00 |
Botswana | €10.00 |
Burkina Faso | €10.00 |
Burundi | €10.00 |
Côte d'Ivoire | €10.00 |
D | €10.00 |
Djibouti | €10.00 |
eritrea | €10.00 |
Gabon | €10.00 |
Gambia | €10.00 |
Ghana | €10.00 |
Guinea-Bissau | €10.00 |
cameroon | €10.00 |
Cape Verde | €10.00 |
Kenya | €10.00 |
Comoros | €10.00 |
Congo | €10.00 |
Lesotho | €10.00 |
Liberia | €10.00 |
Madagascar | €10.00 |
Malawi | €10.00 |
Mali | €10.00 |
morocco | €10.00 |
Mauritania | €10.00 |
Mauritius | €10.00 |
Mayotte | €10.00 |
Mozambique | €10.00 |
Namibia | €10.00 |
Niger | €10.00 |
Nigeria | €10.00 |
Reunion Island | €10.00 |
Rwanda | €10.00 |
Zambia | €10.00 |
Sao Tome and Principe | €10.00 |
Senegal | €10.00 |
Seychelles | €10.00 |
Sierra Leone | €10.00 |
Zimbabwe | €10.00 |
Somalia | €10.00 |
South Africa | €10.00 |
Sudan | €10.00 |
Swaziland | €10.00 |
Tanzania | €10.00 |
Togo | €10.00 |
Chad | €10.00 |
tunisia | €10.00 |
Uganda | €10.00 |
Western Sahara | €10.00 |
Central African Republic | €10.00 |
AVERAGE DELIVERY TIME:
Germany: 1-3 working days
EU: 5-8 working days
Switzerland: 3-4 working days
USA: 8-10 working days
Glen: 8-10 working days
South America: 10-14 working days
Australia: 9-11 working days
Asia: 10-14 working days
Africa: 10-14 working days